SEDCO LOGO

HEADER

BYLINE

DeVILBISS NOZZLE COMBINATIONS

JGA MANUAL CONVENTIONAL PRESSURE FEED SPRAY GUN

AIR CAP 765 797 797 62 704 705 704 78 797 30 64
FLUID TIP FF FF FX AC FF FF E FZ FZ E D
FLUID TIP SIZE mm 1.4 1.4 1.1 2.8 1.4 1.4 1.8 1.2 1.2 1.8 2.2
AIR FLOW l/min (CFM) 547 (19.3) 680 (24) 680 (24) 445 (15.7) 420 (14.8) 232 (8.2) 351 (12.4) 617 (21.8) 581 (20.5) 275 (9.7) 462 (16.3)
FLUID FLOW cc/min 320 420 270 400 280 200 350 320 320 350 400
VISCOSITY Din 4 cup 16-19 20-30 22-25 22-25 22-25 20-22 25-30 19-22 19-22 22-30 25-35
MAX PATTERN SIZE mm 330x55 355x63 355x50 205x55 305x 255x51 305x 355x63 355x63 215x63 255x


DeVILBISS NOZZLE COMBINATIONS

JGA MANUAL SUCTION FEED CONVENTIONAL SPRAYGUN

AIR CAP 30 43 30 43 80 64 880 186 186
FLUID TIP FF FF EX EX EX D D FW FF
FLUID TIP SIZE mm 1.1 1.4 1.8 1.8 1.8 2.2 2.2 1.6 1.4
AIRFLOW l/min (CFM) 275 (9.7) 345 (12.2) 275 (9.7) 345 (12.2) 334 (11.8) 461 (16.3) 345 (12.2) 331 (11.7) 331 (11.7)
FLUID FLOW cc/min 330 250 380 290 420 480 450 220 180
VISCOSITY Din 4 cup seconds 22-25 22-25 25-30 25-30 25-30 30+ 30+ 16-22 16-22
MAX PATTERN SIZE mm 215x63 241x51 215x63 241x51 279x51 255x63 305x63 254x51 254x51


DeVILBISS NOZZLE COMBINATIONS

GFG MANUAL GRAVITY FEED SPRAYGUN


AIR CAP 30 30 43 43 80 186 880 186 186
FLUID TIP EX FF EX FF EX FV D FW FF
FLUID TIP SIZE mm 1.8 1.4 1.8 1.4 1.8 1.4 2.2 1.6 1.4
AIR FLOW l/min (CFM) 275 (9.7) 275 (9.7) 345 (12.2) 345 (12.2) 334 (11.8) 331 (11.7) 345 (12.2) 331 (11.7) 331 (11.7)
FLUID FLOW cc/min 380 330 290 250 420 255 450 200 220
VISCOSITY Din 4 cup seconds 25-30 22-25 25-30 22-25 25-30 16-19 30+ 16-19 16-19
MAX PATTERN SIZE mm 215x63 215x63 241x51 241x51 279x51 254x51 305x63 254x51 254x51

DeVILBISS NOZZLE COMBINATIONS

AGG AUTOMATIC CONVENTIONAL SPRAYGUN

AIR CAP 797 765 797 30 43 30 43 80 64 880 62
FLUID TIP FX FF FF FF FF EX EX EX D D AC
FLUID TIP SIZE mm 1.1 mm 1.4mm 1.4mm 1.4mm 1.4mm 1.8mm 1.8mm 1.8mm 2.2mm 2.2mm 2.8mm
AIR FLOW l/min (CFM) 679 (24) 546 (19.3) 629 (24) 275 (9.7) 345 (12.2) 275 (9.7) 345 (12.2) 334 (11.8) 461 (16.3) 345 (12.2) 445 (15.7)
FLUID FLOW cc/min 270 320 420 330 250 380 290 420 480 450 400
VISCOSITY Din 4 cup seconds 22-25 16-19 20-30 22-25 22-25 25-30 25-30 25-30 30+ 30+ 22-25
MAX PATTERN SIZE mm 355x50 330x50 355x51 215x63 241x51 215x63 241x51 279x51 255x63 305x63 205x63


RETURN TO CONVENTIONAL SPRAYGUN PAGE

CREDIT CARD

RETURN TO SEDCO HOME PAGE

CONTACT SEDCO